Unlimited Internet Tariff Plans in India
Compiled by: bharath
Email: bharath_m_7@yahoo.co.in
Dated: Jan 11 2005
A summary of Entry level "Always ON dedicated Internet connections" at affordable costs.
[The ISPs aslo call them as Broadband, though all is not broadband as per TRAI norms]
See "highlighted text"
Tata Indicom Broadband
| Volume based | Speed (in kbps) | Free Monthly Usage ( in MB) | Monthly Charges(in Rs) | Additional traffic charges (in Rs per MB) |
| Explore - 1000 | 256 | 1000 | 725 | 1.00 |
| Explore -2500 | 384 | 2500 | 2000 | 1.00 |
| Explore Plus - 1000 | 512 | 1000 | 825 | 1.50 |
| Explore Plus- 2000 | 512 | 2000 | 1575 | 1.25 |
| Explore Plus - 3000 | 512 | 3000 | 2300 | 1.25 |
| Explore Plus - 6000 | 512 | 6000 | 4450 | 1.00 |
| Explore Plus - 10000 | 512 | 10000 | 7225 | 1.00 |
| Explore Plus- 20000 | 512 | 20000 | 14025 | 0.75 |
| Explore Plus- 40000 | 512 | 40000 | 27225 | 0.75 |
| Time based | Speed (in kbps) | Free Monthly Usage ( in Hours) | Monthly Charges (in Rs) | Additional Usage charges (in Rs per hour) |
| Rush 25 | 512 | 25 | 600 | 25 |
| Rush 50 | 512 | 50 | 1125 | 22.5 |
| Unlimited | Speed (in kbps) | Monthly Charges (in Rs) | Additional Usage/ Traffic charges |
| Infinity - 64 | 64 | 800 | Not Applicable |
| Infinity - 128 | 128 | 2000 | Not Applicable |
Note:
- Service Tax will be charged as applicable.
- Time-based plans are available only with USB Modem connections.
- 1 Free Static IP for all router connections.
- 1 Free E-mail Id with 50 MB mail box space with all plans.
- TRAI has defined Broadband as an always on data connection with minimum speeds of 256 kbps.'.
- Service availability on best effort basis
- Some plans may not be available in some areas.
- Service available in select areas.
Sify Broadband
| ||||||||
| DATA TRANSFER RANGE | |||||||
| 256 kbps | 1 GB | 6 | 2750 | ||||
| 256 kbps | 1.5 GB | 12 | 3850 | ||||
| 256 kbps | 2 GB | 12 | 4950 | ||||
| With the above packs, enjoy 50% free on Sundays | |||||||
| Best for hi-speed surfing, browsing sites with high content of images, video streaming and handling e-mails with heavy attachments. | |||||||
| HI-SPEED PLANS | |||
| SPEED | NO OF HRS/MBs | VALIDITY (months) | MRP (Incl. Tax) |
| HOURLY RANGE | |||||||
| 64 kbps | 10 | 1 | 330 | ||||
| 64 kbps | 40 | 2 | 1100 | ||||
| 64 kbps | 120 | 6 | 2640 | ||||
| 64 kbps | 240 | 12 | 4950 | ||||
| With the above packs,enjoy 50% free at night and 100% free on Sundays | |||||||
| 64 kbps | 30 | 1 | 510 | ||||
| 50% free at night and 100% free on Sundays is not applicable. | |||||||
| Best for residential users. Occasional downloading , regular browsing. Good for voice over internet too. | |||||||
| DATA TRANSFER RANGE | |||||||
| 128 kbps | 100 MB | 1 | 330 | ||||
| 128 kbps | 350 MB | 3 | 990 | ||||
| 128 kbps | 750 MB | 6 | 1980 | ||||
| With the above packs, enjoy 50% free on Sundays | |||||||
| 128 kbps | 250 MB | 1 | 510 | ||||
| 50% free on Sundays not applicable | |||||||
| Best for hi-speed surfing, browsing sites with high content of images, video streaming and handling e-mails with heavy attachments. | |||||||
| FAMILY PACK RANGE | |||||||
| 128 kbps# | Night Unlimited Shared | 1 | 400 | ||||
| 128 kbps# | Night Unlimited Shared | 2 | 775 | ||||
| 128 kbps# | Night Unlimited Shared | 6 | 2250 | ||||
| # Night (9.00pm - 9.00am). Daytime usage (9.00am - 9.00pm) not allowed. Use of the above packs for cyber cafes or commercial purposes not allowed | |||||||
| 128 kbps New! | Shared | 1 | 1095 | ||||
| 128 kbps New! | Shared | 2 | 2045 | ||||
| 128 kbps New! | Shared | 6 | 5995 | ||||
| 96 kbps | Shared | 1 | 995 | ||||
| 96 kbps | Shared | 2 | 1895 | ||||
| 96 kbps | Shared | 6 | 4995 | ||||
| 64 kbps | Shared | 1 | 695 | ||||
| 64 kbps | Shared | 2 | 1295 | ||||
| 64 kbps | Shared | 6 | 3495 | ||||
| 48 kbps | Shared | 1 | 450 | ||||
| 48 kbps | Shared | 2 | 850 | ||||
| 48 kbps | Shared | 6 | 2395 | ||||
| Best for simple mailing and text chatting. | |||||||
| For all Shared packs (Excluding Night Unlimited Shared), if usage exceeds more than 150 MB in a given day, then there will be a reduction in validity of one day for every 25 MB of extra usage in that calendar day.This is applicable only between 8.00am and 10.00pm.Enjoy unlimited access between 10.00pm and 8.00am. NOT FOR CYBERCAFE USE. | |||||||
Airtel Broadband

http://airtel-broadband.com/tariff_tn.htm
BSNL Broadband
| INITIAL AND OTHER CHARGES | |||||||||||||||||||||||||||||||||||||||||||||||||
* with effect from 9th June 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DATAONE - HOME PLANS | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| DATAONE - BUSINESS PLANS | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| CONDITIONS FOR PROVIDING FREE MODEM | |||||||||||||||||||||||||||||||||||||||||||||||||
For Home plans of 1800 and above and for Business plans, the modem shall be given free if the customer commits for the period as shown below and pays the necessary charges in advance. In this case customers will than own the modem and not required to return the modem.
| |||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER CONDITIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
| (a) For all the plans, Dynamic IP addresses only will be given. No Static IP At the time of issue of Demand Note, following charges are to be collected: a) Installation charges (As applicable) All the tariff plans mentioned above are in addition to the normal rental/ usage charges of the bfone. | |||||||||||||||||||||||||||||||||||||||||||||||||
http://www.bsnl.co.in/service/dataone_tariff.htm
[ No unlimited plans with BSNL]
Reliance BroadBand
| Plans | Installation | Refundable security Deposit | Monthly Rental |
|---|---|---|---|
| Plan 750 (upto 128 kbps port speed) | 1000 | Nil | 750 |
| Plan 1200 (Upto 256 kbps port speed) | 1000 | Nil | 1200 |
| Plan 2400 (Upto 512 kbps port speed) | 1000 | Nil | 2400 |
Can I download unlimited data over this connection?
In the larger interests of the internet user community a cap of 10 GB is considered. This would deter people who could use a residential connection for further reselling resulting in a substantive better overall experience.
Convenience
|
|
Summary:
[Excluding installation and modem charges]
| Provider | Amount | Speed |
| Airtel | 600 | 64 |
| BSNL | NA | NA |
| Sify | 400 | 128 [night alone] |
| Tata Indicom | 800 | 64 |
| Reliance | 750 | 128 |
[Attachment less version]
My Email : bharath_m_7@yahoo.co.in
Start your day with Yahoo! - make it your home page
